
Company Type:Buyer Update Time:2025-03-12 Columbia, All year 2017 Buyer Transaction record 4 item

HScode 4

Times 4

Amount 713.75

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170719 | ||
Importer | CORREA ARANGO AURA INES ![]() |
||
Importer address | CR 56 A 61 35 | ||
Importer code | 0000000032305204 | Import customs area | Santa Fe de Bogota |
Supplier | ANTHONY VARGAS ![]() |
||
Shipper address | 600 RIVERSIDE PARWAY | ||
Shipper city | LITHIA SPRING | ||
Origin | china | Loading country | Estados Unidos |
HScode | 8517120000 | ||
HScode description | DO 201708834 PEDIDO TRAMITE: FEDEX 1747 DECLARACION(1-4) AURA INES CORREA ARANGO, DOCUMENT | ||
Product description | DO 201708834 PEDIDO TRAMITE: FEDEX 1747 DECLARACION(1-4) AURA INES CORREA ARANGO, DOCUMENTTranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 1.1 | Total price(USD) | 380.65 |
Unit price USD (quantity) | 380.65 | Unit price USD (weight) | 346.0455 |
FOB price (USD) | 323.42 | FOB unit price | 323.42 |
Freight | 47.88 | Insurance | 0.32 |
Mode of transport | Aereo | Carrier | FEDERAL EXPRESS CORPORATION |
-
4HS Code
-
4Times
-
713.75Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170719 | 8517120000 | ![]() |
China | - | - | |
20170719 | 3926909090 | ![]() |
China | - | - | |
20170728 | 8471300000 | ![]() |
China | - | - | |
20170728 | 6404190000 | ![]() |
Vietnam | - | - |